Pink Silk Kurta With Organza Cape And Sharara
Size Charts
Women's Size Guide (in inches)
BUST | WAIST | HIP | ARMHOLE | US | UK | |
XS | 34" | 28" | 38" | 15.5" | 2 | 6 |
S | 36" | 30" | 40" | 16.5" | 6 | 10 |
M | 38" | 32" | 44" | 18" | 10 | 14 |
L | 40" | 33" | 45" | 18.5" | 12 | 16 |
XL | 42" | 36" | 48" | 20" | 16 | 20 |
2XL | 44" | 39" | 50" | 21" | 18 | 24 |
3XL | 46" | 41" | 50" | 21.5" | 19 | 26 |
4XL | 48" | 43" | 52" | 22" | 21 | 30 |
This is a Standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at help@mokshaaworld.com, +919003423965
