Navy Blue Georgette Indo-Western
Size Charts
Women's Size Guide (in inches)
Bust | Waist | Hip | Armhole | UK | ||
XS | 0 | 33" | 27" | 37" | 15" | 4 |
XS | 2 | 34" | 28" | 38" | 15.5" | 6 |
S | 4 | 35" | 29" | 39" | 16" | 8 |
S | 6 | 36" | 30" | 40" | 16.5" | 10 |
M | 8 | 37" | 31" | 42" | 17" | 12 |
M | 10 | 38" | 32" | 44" | 18" | 14 |
L | 12 | 40" | 33" | 45" | 18.5" | 16 |
L | 14 | 41" | 35" | 46" | 19" | 18 |
XL | 16 | 42" | 36" | 48" | 20" | 20 |
XL | 17 | 43" | 37" | 49" | 20.5" | 22 |
2XL | 18 | 44" | 39" | 50" | 21" | 24 |
2XL | 19 | 46" | 41" | 50" | 21.5" | 26 |
3XL | 20 | 47" | 42" | 50" | 21.5" | 28 |
3XL | 21 | 48" | 43" | 52" | 22" | 30 |
This is a Standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at help@mokshaaworld.com, +919003423965