Gold Pre-Draped Saree with Embellished Blouse
Size Charts
KidsWear - Girls Size Guide (in Inches)
Chest | Waist | Shoulder | |
0-6 Months | 17 | 17.5 | 7 |
6-12 Months | 18 | 18 | 7.5 |
1-2 Years | 19 | 20 | 8 |
2-3 Years | 21 | 20 | 9.5 |
3-4 Years | 21.5 | 21 | 10 |
4-5 Years | 22 | 22 | 1.5 |
5-6 Years | 22.5 | 23 | 10.5 |
6-7 Years | 23 | 24 | 11 |
7-8 years | 24 | 24.5 | 11.5 |
8-9 Years | 25 | 25 | 12 |
9-10 Years | 26 | 25.5 | 12.5 |
10-11 Years | 27 | 26 | 13 |
11-12 Years | 28.5 | 27.5 | 13.5 |
12-13 Years | 30 | 29 | 14 |
13-14 Years | 31.5 | 30 | 14.5 |
14-15 Years | 33 | 31 | 15 |
15-16 Years | 35 | 32 | 16 |
16-17 Years | 36 | 33 | 17 |
This is a Standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at help@mokshaaworld.com, +919003423965