Size Guide — Women's Ethnic Wear
All measurements are body measurements in inches
Size Chart
| Size | Bust (in) | Waist (in) | Hip (in) | Armhole (in) | US | UK |
|---|---|---|---|---|---|---|
| Body measurements in inches | ||||||
| XS | 34 | 28 | 38 | 15.5 | 2 | 6 |
| S | 36 | 30 | 40 | 16.5 | 6 | 10 |
| M | 38 | 32 | 44 | 18 | 10 | 14 |
| L | 40 | 33 | 45 | 18.5 | 12 | 16 |
| XL | 42 | 36 | 48 | 20 | 16 | 20 |
| 2XL | 44 | 39 | 50 | 21 | 18 | 24 |
| 3XL | 46 | 41 | 50 | 21.5 | 19 | 26 |
| 4XL | 48 | 43 | 52 | 22 | 21 | 30 |
Fit tip
Between sizes? Go a size up for a relaxed fit.
Measure yourself
Please note: This is a standard size guide based on actual body measurements. There may be some variations according to the category you are choosing. We recommend referring to the measurements above before placing your order.
✉ help@mokshaaworld.com
✆ +91 90034 23965







