Size Guide — Men's Ethnic Wear
All measurements are body measurements in inches
Size Chart
| Size | Chest (in) | Neck (in) | Waist (in) |
|---|---|---|---|
| Body measurements in inches | |||
| S (36) | 36 | 15 | 33 |
| M (38) | 38 | 15.5 | 35 |
| L (40) | 40 | 16 | 37 |
| XL (42) | 42 | 16.5 | 39.5 |
| 2XL (44) | 44 | 17 | 41.5 |
| 3XL (46) | 46 | 18 | 43.5 |
| 4XL (48) | 48 | 18.5 | 46.5 |
| 5XL (50) | 50 | 19 | 48.5 |
| 6XL (52) | 52 | 19.5 | 50.5 |
Fit tip Between sizes? Go a size up for a relaxed fit.
Please note: This size chart is based on actual body measurements for a true-to-fit experience. There may be slight variations depending on the style and silhouette of the garment. We recommend referring to the measurements above before placing your order.
✉ help@mokshaaworld.com
✆ +91 90034 23965







